OTR | TNR | ANGS | TDP |
PU 1.3 | 12 | 5,910,000 | 7,875,000 |
Std & 3Way | 24 | 3,340,000 | 7,975,000 |
73,250,000 | 36 | 2,540,000 | 8,025,000 |
| 48 | 2,200,000 | 8,125,000 |
PU 1.3 | 12 | 6,070,000 | 8,075,000 |
Super | 24 | 3,430,000 | 8,175,000 |
75,250,000 | 36 | 2,610,000 | 8,225,000 |
| 48 | 2,260,000 | 8,325,000 |
PU 1.3 | 12 | 6,230,000 | 8,275,000 |
Std & 3 Way AC | 24 | 3,520,000 | 8,375,000 |
77,250,000 | 36 | 2,680,000 | 8,425,000 |
| 48 | 2,320,000 | 8,525,000 |
PU 1.3 | 12 | 6,730,000 | 8,895,000 |
Box Std | 24 | 3,800,000 | 8,995,000 |
83,450,000 | 36 | 2,890,000 | 9,045,000 |
| 48 | 2,510,000 | 9,145,000 |
PU 1.3 | 12 | 6,790,000 | 8,975,000 |
Box Sliding | 24 | 3,840,000 | 9,075,000 |
84,250,000 | 36 | 2,920,000 | 9,125,000 |
| 48 | 2,530,000 | 9,225,000 |
PU 1.3 | 12 | 6,390,000 | 8,475,000 |
Std AC Super | 24 | 3,610,000 | 8,575,000 |
79,250,000 | 36 | 2,750,000 | 8,625,000 |
| 48 | 2,380,000 | 7,525,000 |
PU 1.3 | 12 | 6,350,000 | 8,425,000 |
3Way AC Super | 24 | 3,590,000 | 8,525,000 |
78,750,000 | 36 | 2,730,000 | 8,575,000 |
| 48 | 2,370,000 | 8,675,000 |
Blog Archive
-
▼
2008
(83)
-
▼
October
(12)
- Best Volvo C70 Picture
- Volvo C30 Picture
- New Maserati MC12 wallpaper
- Ford F-150 Flightlink Hybird Tampil Di SEMA 2008
- "Mobil Berteknologi Hijau" (Bag.I)
- Xenia Minor Change
- Menjaga Kinerja AC Tetap Prima
- Samurai Jepang Siap Mengobrak-abrik Tanah Paman Sam
- Paket Gran Max Pick Up
- Paket Gran Max Minibus
- Paket Daihatsu Terios
- Paket Xenia Oktober 2008
-
▼
October
(12)
Sunday, October 12, 2008
Paket Gran Max Pick Up
Paket Daihatsu Gran Max Pick Up 1.3
Berlaku 10 Oktober 2008
*suku bunga tidak mengikat, sewaktu-waktu dapat berubah